Usage Statistics for firewall-net.com

Summary Period: March 2006
Generated 03-Mar-2006 02:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 69541
Total Files 55323
Total Pages 38073
Total Visits 5498
Total KBytes 494028
Total Unique Sites 4066
Total Unique URLs 817
Total Unique Referrers 1252
Total Unique User Agents 95
. Avg Max
Hits per Hour 1448 3068
Hits per Day 34770 35747
Files per Day 27661 28706
Pages per Day 19036 20163
Visits per Day 2749 2784
KBytes per Day 247014 247110
Hits by Response Code
Undefined response code 75
Code 200 - OK 55323
Code 206 - Partial Content 26
Code 301 - Moved Permanently 92
Code 302 - Found 7233
Code 304 - Not Modified 2463
Code 403 - Forbidden 414
Code 404 - Not Found 3914
Code 500 - Internal Server Error 1

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 33794 48.60% 26617 48.11% 17910 47.04% 2721 49.49% 2178 53.57% 246917 49.98%
2 35747 51.40% 28706 51.89% 20163 52.96% 2784 50.64% 2242 55.14% 247110 50.02%

Hourly usage for March 2006

Top 50 of 817 Total URLs
# Hits KBytes URL
1 8307 11.95% 80422 16.28% /
2 7521 10.82% 55075 11.15% /tools/firewall.php
3 2621 3.77% 43625 8.83% /phpBB2/viewtopic.php
4 2400 3.45% 8629 1.75% /phpBB2/profile.php
5 1781 2.56% 22083 4.47% /stats/usage_200506.html
6 1578 2.27% 15816 3.20% /tools/compare.php
7 1011 1.45% 9703 1.96% /fr/
8 545 0.78% 4925 1.00% /link/
9 545 0.78% 3841 0.78% /stats/
10 399 0.57% 2452 0.50% /fr/home/scan.php
11 305 0.44% 2207 0.45% /fr/linux/
12 297 0.43% 5028 1.02% /fr/home/comparatif.php
13 297 0.43% 2087 0.42% /fr/home/faq_3.php
14 278 0.40% 122 0.02% /robots.txt
15 238 0.34% 5827 1.18% /stats/usage_200601.html
16 208 0.30% 1471 0.30% /fr/zonealarm/
17 204 0.29% 844 0.17% /fr/home/archi.php
18 197 0.28% 1444 0.29% /fr/linux/iptables.php
19 178 0.26% 3352 0.68% /en/home/compare.php
20 163 0.23% 2245 0.45% /en/
21 160 0.23% 1519 0.31% /phpBB2/search.php
22 158 0.23% 1329 0.27% /fr/outpost/
23 157 0.23% 3263 0.66% /phpBB2/viewforum.php
24 147 0.21% 2943 0.60% /fr/zonealarm/faq.php
25 122 0.18% 896 0.18% /fr/blackice/
26 120 0.17% 937 0.19% /fr/kerio/
27 112 0.16% 1496 0.30% /fr/zonealarm/config.php
28 111 0.16% 622 0.13% /fr/winroute/
29 110 0.16% 531 0.11% /fr/looknstop/
30 103 0.15% 616 0.12% /spip/rubrique.php3
31 99 0.14% 809 0.16% /en/linux/
32 96 0.14% 803 0.16% /spip/article.php3
33 95 0.14% 765 0.15% /fr/tiny/
34 92 0.13% 1175 0.24% /en/norton/config.php
35 92 0.13% 482 0.10% /fr/norton/
36 87 0.13% 485 0.10% /fr/sygate/
37 82 0.12% 1928 0.39% /en/neowatch/test.php
38 81 0.12% 1448 0.29% /fr/home/faq_1.php
39 81 0.12% 2112 0.43% /link/top50.php
40 80 0.12% 493 0.10% /fr/home/faq_4.php
41 78 0.11% 402 0.08% /phpBB2/login.php
42 78 0.11% 828 0.17% /phpBB2/memberlist.php
43 77 0.11% 686 0.14% /fr/backdoors/def.php
44 77 0.11% 697 0.14% /fr/sygate/config.php
45 76 0.11% 2110 0.43% /fr/home/faq_6.php
46 74 0.11% 676 0.14% /en/atguard/
47 74 0.11% 542 0.11% /en/mac/
48 73 0.10% 807 0.16% /en/norton/
49 73 0.10% 1396 0.28% /fr/zonealarm/test.php
50 71 0.10% 1723 0.35% /en/winroute/test.php

Top 50 of 817 Total URLs By KBytes
# Hits KBytes URL
1 8307 11.95% 80422 16.28% /
2 7521 10.82% 55075 11.15% /tools/firewall.php
3 2621 3.77% 43625 8.83% /phpBB2/viewtopic.php
4 1781 2.56% 22083 4.47% /stats/usage_200506.html
5 1578 2.27% 15816 3.20% /tools/compare.php
6 1011 1.45% 9703 1.96% /fr/
7 2400 3.45% 8629 1.75% /phpBB2/profile.php
8 238 0.34% 5827 1.18% /stats/usage_200601.html
9 297 0.43% 5028 1.02% /fr/home/comparatif.php
10 545 0.78% 4925 1.00% /link/
11 47 0.07% 4349 0.88% /stats/usage_200503.html
12 545 0.78% 3841 0.78% /stats/
13 42 0.06% 3693 0.75% /stats/usage_200205.html
14 178 0.26% 3352 0.68% /en/home/compare.php
15 157 0.23% 3263 0.66% /phpBB2/viewforum.php
16 147 0.21% 2943 0.60% /fr/zonealarm/faq.php
17 30 0.04% 2647 0.54% /stats/usage_200504.html
18 399 0.57% 2452 0.50% /fr/home/scan.php
19 163 0.23% 2245 0.45% /en/
20 305 0.44% 2207 0.45% /fr/linux/
21 81 0.12% 2112 0.43% /link/top50.php
22 76 0.11% 2110 0.43% /fr/home/faq_6.php
23 297 0.43% 2087 0.42% /fr/home/faq_3.php
24 21 0.03% 2001 0.41% /stats/usage_200304.html
25 82 0.12% 1928 0.39% /en/neowatch/test.php
26 71 0.10% 1723 0.35% /en/winroute/test.php
27 69 0.10% 1565 0.32% /fr/winroute/test.php
28 160 0.23% 1519 0.31% /phpBB2/search.php
29 112 0.16% 1496 0.30% /fr/zonealarm/config.php
30 10 0.01% 1488 0.30% /stats/usage_200603.html
31 66 0.09% 1477 0.30% /fr/outpost/test.php
32 208 0.30% 1471 0.30% /fr/zonealarm/
33 67 0.10% 1469 0.30% /fr/kerio/test.php
34 81 0.12% 1448 0.29% /fr/home/faq_1.php
35 197 0.28% 1444 0.29% /fr/linux/iptables.php
36 73 0.10% 1396 0.28% /fr/zonealarm/test.php
37 57 0.08% 1337 0.27% /en/freedom/test.php
38 158 0.23% 1329 0.27% /fr/outpost/
39 56 0.08% 1196 0.24% /en/lockdown/test.php
40 92 0.13% 1175 0.24% /en/norton/config.php
41 67 0.10% 1154 0.23% /en/norton/test.php
42 7 0.01% 1142 0.23% /stats/usage_200602.html
43 58 0.08% 1125 0.23% /en/sygate/test.php
44 44 0.06% 1092 0.22% /en/anti-hack/test.php
45 50 0.07% 1026 0.21% /fr/anti-hack/test.php
46 43 0.06% 966 0.20% /en/esafe/test.php
47 40 0.06% 950 0.19% /en/blackice/test.php
48 120 0.17% 937 0.19% /fr/kerio/
49 10 0.01% 917 0.19% /stats/usage_200407.html
50 122 0.18% 896 0.18% /fr/blackice/

Top 50 of 289 Total Entry Pages
# Hits Visits URL
1 8307 11.95% 619 11.67% /
2 7521 10.82% 505 9.52% /tools/firewall.php
3 1011 1.45% 460 8.67% /fr/
4 1578 2.27% 349 6.58% /tools/compare.php
5 2621 3.77% 230 4.33% /phpBB2/viewtopic.php
6 545 0.78% 142 2.68% /link/
7 238 0.34% 140 2.64% /stats/usage_200601.html
8 297 0.43% 121 2.28% /fr/home/faq_3.php
9 399 0.57% 115 2.17% /fr/home/scan.php
10 297 0.43% 94 1.77% /fr/home/comparatif.php
11 305 0.44% 87 1.64% /fr/linux/
12 147 0.21% 76 1.43% /fr/zonealarm/faq.php
13 208 0.30% 66 1.24% /fr/zonealarm/
14 158 0.23% 65 1.23% /fr/outpost/
15 178 0.26% 59 1.11% /en/home/compare.php
16 157 0.23% 58 1.09% /phpBB2/viewforum.php
17 197 0.28% 55 1.04% /fr/linux/iptables.php
18 2400 3.45% 55 1.04% /phpBB2/profile.php
19 99 0.14% 53 1.00% /en/linux/
20 96 0.14% 52 0.98% /spip/article.php3
21 120 0.17% 48 0.90% /fr/kerio/
22 82 0.12% 41 0.77% /en/neowatch/test.php
23 122 0.18% 41 0.77% /fr/blackice/
24 81 0.12% 38 0.72% /link/top50.php
25 163 0.23% 37 0.70% /en/
26 92 0.13% 37 0.70% /en/norton/config.php
27 67 0.10% 36 0.68% /en/norton/test.php
28 74 0.11% 35 0.66% /en/atguard/
29 160 0.23% 35 0.66% /phpBB2/search.php
30 545 0.78% 34 0.64% /stats/
31 74 0.11% 33 0.62% /en/mac/
32 87 0.13% 33 0.62% /fr/sygate/
33 67 0.10% 32 0.60% /fr/kerio/test.php
34 71 0.10% 31 0.58% /en/winroute/test.php
35 95 0.14% 31 0.58% /fr/tiny/
36 69 0.10% 31 0.58% /fr/winroute/test.php
37 81 0.12% 30 0.57% /fr/home/faq_1.php
38 77 0.11% 28 0.53% /fr/backdoors/def.php
39 76 0.11% 28 0.53% /fr/home/faq_6.php
40 56 0.08% 27 0.51% /en/lockdown/test.php
41 50 0.07% 27 0.51% /fr/anti-hack/test.php
42 73 0.10% 25 0.47% /en/norton/
43 112 0.16% 25 0.47% /fr/zonealarm/config.php
44 92 0.13% 24 0.45% /fr/norton/
45 58 0.08% 22 0.41% /en/sygate/test.php
46 66 0.09% 22 0.41% /fr/outpost/test.php
47 103 0.15% 20 0.38% /spip/rubrique.php3
48 40 0.06% 19 0.36% /en/blackice/test.php
49 43 0.06% 19 0.36% /en/esafe/test.php
50 40 0.06% 19 0.36% /en/zonealarm/test.php

Top 20 of 305 Total Exit Pages
# Hits Visits URL
1 7521 10.82% 829 15.66% /tools/firewall.php
2 8307 11.95% 653 12.33% /
3 1011 1.45% 318 6.01% /fr/
4 2621 3.77% 301 5.68% /phpBB2/viewtopic.php
5 545 0.78% 141 2.66% /link/
6 238 0.34% 139 2.63% /stats/usage_200601.html
7 297 0.43% 86 1.62% /fr/home/comparatif.php
8 305 0.44% 83 1.57% /fr/linux/
9 178 0.26% 75 1.42% /en/home/compare.php
10 399 0.57% 75 1.42% /fr/home/scan.php
11 147 0.21% 72 1.36% /fr/zonealarm/faq.php
12 45 0.06% 72 1.36% /link/framepoint.php
13 197 0.28% 66 1.25% /fr/linux/iptables.php
14 297 0.43% 64 1.21% /fr/home/faq_3.php
15 157 0.23% 60 1.13% /phpBB2/viewforum.php
16 99 0.14% 53 1.00% /en/linux/
17 1578 2.27% 53 1.00% /tools/compare.php
18 163 0.23% 52 0.98% /en/
19 545 0.78% 51 0.96% /stats/
20 96 0.14% 46 0.87% /spip/article.php3

Top 30 of 4066 Total Sites
# Hits Files KBytes Visits Hostname
1 69541 100.00% 55323 100.00% 494028 100.00% 3 0.05% Wanadoo
2 4134 5.94% 4088 7.39% 16382 3.32% 6 0.11% 66.249.72.43
3 1776 2.55% 1776 3.21% 21437 4.34% 1 0.02% 67.15.230.5
4 1608 2.31% 1589 2.87% 7247 1.47% 3 0.05% 66.249.72.41
5 1155 1.66% 1106 2.00% 24668 4.99% 33 0.60% 65.54.188.11
6 528 0.76% 501 0.91% 10601 2.15% 37 0.67% 65.54.188.13
7 407 0.59% 0 0.00% 0 0.00% 13 0.24% 58.185.204.41
8 333 0.48% 324 0.59% 1465 0.30% 8 0.15% 66.249.72.241
9 313 0.45% 299 0.54% 6351 1.29% 22 0.40% 65.54.188.12
10 305 0.44% 302 0.55% 22 0.00% 12 0.22% 202.156.6.85
11 292 0.42% 290 0.52% 3402 0.69% 3 0.05% 69.31.80.114
12 283 0.41% 134 0.24% 1985 0.40% 3 0.05% 194.250.98.243
13 279 0.40% 143 0.26% 857 0.17% 3 0.05% 82.243.187.196
14 268 0.39% 268 0.48% 8179 1.66% 3 0.05% 58.69.1.179
15 225 0.32% 139 0.25% 757 0.15% 2 0.04% 82.250.28.114
16 225 0.32% 134 0.24% 483 0.10% 1 0.02% 82.251.204.195
17 221 0.32% 115 0.21% 342 0.07% 1 0.02% 83.206.36.129
18 202 0.29% 143 0.26% 521 0.11% 2 0.04% 84.4.187.81
19 198 0.28% 93 0.17% 450 0.09% 1 0.02% 82.67.229.101
20 197 0.28% 55 0.10% 269 0.05% 1 0.02% 82.67.79.147
21 194 0.28% 125 0.23% 666 0.13% 1 0.02% 82.66.76.115
22 192 0.28% 162 0.29% 1601 0.32% 1 0.02% 65.19.154.20
23 188 0.27% 143 0.26% 497 0.10% 1 0.02% 84.101.45.210
24 185 0.27% 182 0.33% 3025 0.61% 12 0.22% 65.55.246.30
25 179 0.26% 136 0.25% 648 0.13% 2 0.04% 84.5.75.102
26 174 0.25% 95 0.17% 502 0.10% 1 0.02% 82.228.22.113
27 173 0.25% 89 0.16% 471 0.10% 1 0.02% 88.136.193.48
28 167 0.24% 97 0.18% 471 0.10% 1 0.02% 85.27.3.12
29 164 0.24% 108 0.20% 562 0.11% 1 0.02% 62.205.123.232
30 157 0.23% 79 0.14% 1053 0.21% 4 0.07% 213.228.0.12

Top 30 of 4066 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 69541 100.00% 55323 100.00% 494028 100.00% 3 0.05% Wanadoo
2 1155 1.66% 1106 2.00% 24668 4.99% 33 0.60% 65.54.188.11
3 1776 2.55% 1776 3.21% 21437 4.34% 1 0.02% 67.15.230.5
4 4134 5.94% 4088 7.39% 16382 3.32% 6 0.11% 66.249.72.43
5 528 0.76% 501 0.91% 10601 2.15% 37 0.67% 65.54.188.13
6 268 0.39% 268 0.48% 8179 1.66% 3 0.05% 58.69.1.179
7 1608 2.31% 1589 2.87% 7247 1.47% 3 0.05% 66.249.72.41
8 313 0.45% 299 0.54% 6351 1.29% 22 0.40% 65.54.188.12
9 132 0.19% 129 0.23% 4729 0.96% 10 0.18% 69.50.168.130
10 292 0.42% 290 0.52% 3402 0.69% 3 0.05% 69.31.80.114
11 185 0.27% 182 0.33% 3025 0.61% 12 0.22% 65.55.246.30
12 79 0.11% 74 0.13% 3000 0.61% 1 0.02% 62.194.2.212
13 79 0.11% 74 0.13% 2999 0.61% 1 0.02% 88.208.194.252
14 45 0.06% 43 0.08% 2862 0.58% 2 0.04% 84.176.117.122
15 143 0.21% 142 0.26% 2209 0.45% 3 0.05% 65.19.154.51
16 51 0.07% 48 0.09% 2008 0.41% 1 0.02% 89.136.65.73
17 283 0.41% 134 0.24% 1985 0.40% 3 0.05% 194.250.98.243
18 93 0.13% 82 0.15% 1926 0.39% 17 0.31% 65.54.188.14
19 96 0.14% 94 0.17% 1859 0.38% 7 0.13% 200.122.153.250
20 62 0.09% 62 0.11% 1661 0.34% 5 0.09% 82.145.197.3
21 192 0.28% 162 0.29% 1601 0.32% 1 0.02% 65.19.154.20
22 89 0.13% 89 0.16% 1515 0.31% 42 0.76% 203.115.1.134
23 95 0.14% 78 0.14% 1490 0.30% 4 0.07% 212.234.218.193
24 118 0.17% 70 0.13% 1489 0.30% 1 0.02% 213.103.75.44
25 333 0.48% 324 0.59% 1465 0.30% 8 0.15% 66.249.72.241
26 77 0.11% 76 0.14% 1438 0.29% 6 0.11% 210.31.96.4
27 85 0.12% 61 0.11% 1416 0.29% 4 0.07% 157.243.1.1
28 152 0.22% 83 0.15% 1377 0.28% 2 0.04% 81.80.148.226
29 103 0.15% 91 0.16% 1337 0.27% 8 0.15% 194.51.20.123
30 81 0.12% 64 0.12% 1323 0.27% 2 0.04% 192.138.116.231

Top 90 of 1252 Total Referrers
# Hits Referrer
1 2471 3.55% Google
2 254 0.37% http://alprazolam.politics.be/
3 254 0.37% http://phentermine-.diaryland.com/
4 254 0.37% http://phentermine.politics.be/
5 254 0.37% http://phentermine1.blog.hr
6 254 0.37% http://phenterminebuy.proboards59.com/
7 253 0.36% http://alprazolam.proboards75.com/
8 253 0.36% http://phentermine.uniblogger.com
9 235 0.34% http://wiki.shareaza.com/static/FrFAQ.FirewallsRouters
10 163 0.23% www.addiction-remedies.com
11 152 0.22% www.reducingcholestrol.com
12 144 0.21% http://bolle.usafreespace.com
13 144 0.21% http://ephedrine.fw.bz/sitemap.htm
14 142 0.20% www.muscle-building.biz
15 138 0.20% http://u-blog.net/modafinil3o
16 132 0.19% www.preventageing.com
17 116 0.17% www.prostatecancer-facts.net
18 70 0.10% Yahoo!
19 63 0.09% http://www.daddyswhores.com.i66c.com/
20 60 0.09% http://teen.t42c.com/
21 49 0.07% Msn
22 49 0.07% http://www.developpez.net/forums/viewtopic.php
23 48 0.07% http://justload.com/feed/lorazepam.html
24 47 0.07% http://justload.com/feed/leptoprin.html
25 45 0.06% http://20six.nl/phendimetrazinex
26 44 0.06% http://justload.com/feed/anorex.html
27 44 0.06% http://justload.com/feed/phendimetrazine.html
28 43 0.06% Field blocked by Outpost Firewall (http://www.agnitum.com)
29 37 0.05% www.firewallguide.com
30 36 0.05% Voila
31 36 0.05% http://72.14.207.104/search
32 30 0.04% http://vivoouano.com
33 29 0.04% http://jackierice.com
34 29 0.04% http://saralarsson.com
35 28 0.04% http://janaroxas.com
36 28 0.04% http://reanakpil.com
37 27 0.04% http://debtpro.info
38 26 0.04% http://kredito.info
39 26 0.04% http://vacationpro.info
40 25 0.04% http://travelnuts.info
41 24 0.03% http://fr.okbravo.com/directory.php
42 22 0.03% http://64.233.179.104/search
43 21 0.03% http://888.20fr.com
44 20 0.03% http://loanfiesta.info
45 20 0.03% http://www.infos-du-net.com/forum/37518-7-besoin-bon-firewall-gratuit
46 19 0.03% http://quegu.topcities.com
47 18 0.03% http://www.open-files.com/forum/index.php
48 17 0.02% http://www.infos-du-net.com/forum/21937-7-meilleur-antivirus-apres
49 15 0.02% http://www.isavecoupons.com/pacific-poker.html
50 14 0.02% http://riders95200.free.fr/phpBB2_2.0.19/viewtopic.php
51 14 0.02% http://temporary-health-insurance.this-insurance.com/
52 14 0.02% http://www.infos-du-net.com/forum/29309-8-meilleur-firewall
53 13 0.02% http://888.typo7.com
54 13 0.02% http://affordable-health-insurance.this-insurance.com/
55 13 0.02% http://home-owner-insurance.this-insurance.com/
56 13 0.02% http://insurance-online.finance-2u.com/
57 13 0.02% http://www.securinfo.ru/SravnenieFirewall
58 12 0.02% Altavista
59 12 0.02% http://aarp.insurance-alerts.com/
60 12 0.02% http://health-insurance-quote.well-finance.com/
61 12 0.02% http://insurance-broker.insurance-24x7.com/
62 12 0.02% http://small-business-insurance.insurance-alerts.com/
63 12 0.02% http://travel-insurance.insurance-alerts.com/
64 12 0.02% http://www.ordi-netfr.com/
65 11 0.02% http://annuity.this-insurance.com/
66 11 0.02% http://auto-insurance-arlington.well-finance.com/
67 11 0.02% http://auto-insurance-quote.bargainhunt.net/
68 11 0.02% http://cheap-auto-insurance.24x7-insurance.com/
69 11 0.02% http://farmers-insurance.protected-insurance.com/
70 11 0.02% http://home-insurance-quote.bargainhunt.net/
71 11 0.02% http://insurance-quote.splendid-insurance.com/
72 11 0.02% http://medical-insurance.splendid-insurance.com/
73 11 0.02% http://nationwide-insurance.finance-ways.com/
74 11 0.02% http://tesco-car-insurance.well-finance.com/
75 11 0.02% http://www.infos-du-net.com/forum/5300-8-firewall-tableaux-comparatif
76 11 0.02% http://www.insurance-purchase.com/
77 11 0.02% http://www.presence-pc.com/forum/ppc/Logiciels/Comment-fermer-port-sous-XP-sujet-2715-1.htm
78 11 0.02% http://www.weierunique.com/Slots/
79 10 0.01% http://aarp.unique-insurance.com/
80 10 0.01% http://auto-insurance-dallas.protected-insurance.com/
81 10 0.01% http://cheap-auto-insurance.insurance-packages.com/
82 10 0.01% http://cheap-insurance.insurance-packages.com/
83 10 0.01% http://health-insurance.grab-insurance.com/
84 10 0.01% http://homeowners-insurance.insurance-alerts.com/
85 10 0.01% http://individual-health-insurance.extra-insurance.com/
86 10 0.01% http://insurance-companies.finance-2u.com/
87 10 0.01% http://insurance-cost.finance-2u.com/
88 10 0.01% http://insurances.grab-insurance.com/
89 10 0.01% http://insure.take-insurance.com/
90 10 0.01% http://las-vegas-auto-insurance.mine-insurance.com/

Top 30 of 781 Total Search Strings
# Hits Search String
1 164 7.58% firewall
2 130 6.01% comparatif firewall
3 94 4.34% test firewall
4 85 3.93% meilleur firewall
5 39 1.80% sygate
6 37 1.71% firewall linux
7 29 1.34% iptables
8 29 1.34% outpost
9 28 1.29% kerio
10 26 1.20% firewall comparatif
11 20 0.92% tester firewall
12 18 0.83% zonealarm
13 17 0.79% looknstop
14 16 0.74% download netbus 2.0
15 16 0.74% le meilleur firewall
16 16 0.74% look n stop
17 16 0.74% sygate personal firewall
18 14 0.65% mac firewall
19 12 0.55% agnitum
20 12 0.55% firewall free
21 12 0.55% winroute
22 11 0.51% configuration iptables
23 11 0.51% configuration kerio
24 11 0.51% pare feu
25 11 0.51% steganos
26 10 0.46% backdoors
27 10 0.46% blackice
28 10 0.46% configurer iptables
29 10 0.46% firewall test
30 10 0.46% wingate

Top 30 of 95 Total User Agents
# Hits User Agent
1 32841 47.23% Microsoft Internet Explorer
2 23391 33.64% Mozilla/5.0
3 3688 5.30% Googlebot
4 2614 3.76% Mediapartners-Google/2.1
5 2089 3.00% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 2088 3.00% Opera
7 909 1.31% Yahoo! Slurp
8 284 0.41% Netscape/Mozilla/konqueror-Linux
9 205 0.29% msnbot/0.9 (+http://search.msn.com/msnbot.htm)
10 174 0.25% Java/1.5.0_06
11 80 0.12% Miva ([email protected])
12 79 0.11% Java/1.4.1_04
13 78 0.11% Mozilla/4.8
14 56 0.08% http://www.W
15 53 0.08% antibot-V1.3.3.5/debian-sarge-pentium4
16 37 0.05% Avant Browser (http://www.avantbrowser.com)
17 37 0.05% BorderManager 3.0
18 32 0.05% Mozilla/4.0
19 30 0.04% Mozilla/4.0 (compatible;)
20 30 0.04% Webbase/Crawler
21 28 0.04% Exabot/2.0
22 18 0.03% Mozilla/3.01 (compatible;)
23 14 0.02% NutchCVS/0.05 (Nutch; http://www.nutch.org/docs/en/bot.html; [email protected])
24 13 0.02% Powermarks/3.5
25 11 0.02% Moozilla
26 11 0.02% Yahoo! Slurp China
27 10 0.01% DoCoMo/2.0 AH-K3001V(c100;TB)
28 10 0.01% Gigabot/2.0/gigablast.com/spider.html
29 10 0.01% PrivacyFinder/1.1
30 9 0.01% HTTrack 3.0

Usage by Country for March 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69541 100.00% 55349 100.05% 494028 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01