Usage Statistics for firewall-net.com

Summary Period: May 2002
Generated 03-May-2004 23:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2002
Total Hits 634995
Total Files 556289
Total Pages 324830
Total Visits 54570
Total KBytes 5954485
Total Unique Sites 36591
Total Unique URLs 812
Total Unique Referrers 2211
Total Unique User Agents 3856
. Avg Max
Hits per Hour 853 3794
Hits per Day 20483 25063
Files per Day 17944 21817
Pages per Day 10478 13049
Visits per Day 1760 2160
KBytes per Day 192080 270650
Hits by Response Code
Undefined response code 3
Code 200 - OK 556289
Code 206 - Partial Content 1423
Code 301 - Moved Permanently 916
Code 302 - Found 12641
Code 304 - Not Modified 59845
Code 400 - Bad Request 3
Code 403 - Forbidden 1
Code 404 - Not Found 3852
Code 405 - Method Not Allowed 1
Code 416 - Requested Range Not Satisfiable 18
Code 500 - Internal Server Error 3

Daily usage for May 2002

Daily Statistics for May 2002
Day Hits Files Pages Visits Sites KBytes
1 22651 3.57% 20102 3.61% 11580 3.56% 2160 3.96% 1793 4.90% 197828 3.32%
2 24256 3.82% 21452 3.86% 12741 3.92% 2102 3.85% 1793 4.90% 227300 3.82%
3 25063 3.95% 21801 3.92% 12318 3.79% 2074 3.80% 1784 4.88% 227777 3.83%
4 19906 3.13% 17426 3.13% 10146 3.12% 1883 3.45% 1563 4.27% 183967 3.09%
5 17472 2.75% 15397 2.77% 8810 2.71% 1637 3.00% 1423 3.89% 160016 2.69%
6 24503 3.86% 21817 3.92% 13049 4.02% 2046 3.75% 1693 4.63% 231498 3.89%
7 24535 3.86% 21690 3.90% 12736 3.92% 1932 3.54% 1639 4.48% 270650 4.55%
8 20486 3.23% 17906 3.22% 10013 3.08% 1856 3.40% 1541 4.21% 187077 3.14%
9 22255 3.50% 19861 3.57% 11036 3.40% 1833 3.36% 1578 4.31% 224236 3.77%
10 21383 3.37% 18515 3.33% 10125 3.12% 1954 3.58% 1632 4.46% 187367 3.15%
11 20337 3.20% 17902 3.22% 10548 3.25% 1708 3.13% 1389 3.80% 190520 3.20%
12 18628 2.93% 16154 2.90% 9259 2.85% 1613 2.96% 1350 3.69% 168784 2.83%
13 24726 3.89% 21797 3.92% 11921 3.67% 2092 3.83% 1806 4.94% 234575 3.94%
14 24396 3.84% 21754 3.91% 12714 3.91% 2044 3.75% 1760 4.81% 226832 3.81%
15 23166 3.65% 20355 3.66% 11778 3.63% 2076 3.80% 1723 4.71% 219563 3.69%
16 19442 3.06% 17127 3.08% 9424 2.90% 1804 3.31% 1535 4.20% 182647 3.07%
17 21490 3.38% 19174 3.45% 10998 3.39% 1884 3.45% 1584 4.33% 213055 3.58%
18 10745 1.69% 9585 1.72% 5441 1.68% 1072 1.96% 948 2.59% 99213 1.67%
19 14770 2.33% 12727 2.29% 7576 2.33% 1256 2.30% 1131 3.09% 132954 2.23%
20 22638 3.57% 19651 3.53% 11416 3.51% 1839 3.37% 1564 4.27% 210139 3.53%
21 22083 3.48% 19265 3.46% 11479 3.53% 1939 3.55% 1708 4.67% 202667 3.40%
22 24390 3.84% 21069 3.79% 12454 3.83% 1990 3.65% 1735 4.74% 218688 3.67%
23 22111 3.48% 19174 3.45% 11477 3.53% 1890 3.46% 1683 4.60% 200110 3.36%
24 20680 3.26% 18000 3.24% 10793 3.32% 1868 3.42% 1659 4.53% 191590 3.22%
25 17448 2.75% 15194 2.73% 9238 2.84% 1523 2.79% 1316 3.60% 168855 2.84%
26 17064 2.69% 14604 2.63% 8726 2.69% 1424 2.61% 1195 3.27% 153672 2.58%
27 19447 3.06% 17005 3.06% 10250 3.16% 1616 2.96% 1419 3.88% 196470 3.30%
28 18050 2.84% 15710 2.82% 9629 2.96% 1506 2.76% 1334 3.65% 176434 2.96%
29 19480 3.07% 16709 3.00% 10270 3.16% 1651 3.03% 1434 3.92% 186970 3.14%
30 17188 2.71% 15179 2.73% 9329 2.87% 1316 2.41% 1189 3.25% 152019 2.55%
31 14206 2.24% 12187 2.19% 7556 2.33% 1158 2.12% 1044 2.85% 131010 2.20%

Hourly usage for May 2002

Top 50 of 812 Total URLs
# Hits KBytes URL
1 36032 5.67% 346652 5.82% /
2 15981 2.52% 159953 2.69% /link/
3 12872 2.03% 69323 1.16% /fr/zonealarm/
4 9517 1.50% 56791 0.95% /fr/home/scan.php
5 8103 1.28% 42940 0.72% /fr/looknstop/
6 7335 1.16% 76410 1.28% /en/
7 6655 1.05% 37414 0.63% /fr/tiny/
8 6596 1.04% 83265 1.40% /fr/home/comparatif.php
9 6583 1.04% 64525 1.08% /fr/
10 5996 0.94% 0 0.00% /link/genpage2.php
11 5993 0.94% 33028 0.55% /fr/winroute/
12 5392 0.85% 60507 1.02% /forum/read.php3
13 5225 0.82% 28033 0.47% /fr/norton/
14 5180 0.82% 89901 1.51% /fr/zonealarm/test.php
15 4688 0.74% 43380 0.73% /fr/zonealarm/config.php
16 4383 0.69% 26131 0.44% /fr/zonealarm/install.php
17 3750 0.59% 20196 0.34% /en/zonealarm/
18 3625 0.57% 23992 0.40% /fr/linux/
19 3376 0.53% 18902 0.32% /fr/private_firewall_2/
20 3307 0.52% 18620 0.31% /fr/sygate/
21 3268 0.51% 17438 0.29% /en/atguard/
22 3229 0.51% 18208 0.31% /fr/looknstop/install.php
23 3147 0.50% 17240 0.29% /fr/blackice/
24 3125 0.49% 18066 0.30% /fr/wingate/
25 2876 0.45% 15500 0.26% /fr/home/archi.php
26 2809 0.44% 34205 0.57% /fr/looknstop/test.php
27 2717 0.43% 34550 0.58% /fr/tiny/test.php
28 2673 0.42% 16026 0.27% /fr/atguard/
29 2626 0.41% 35201 0.59% /en/home/compare.php
30 2587 0.41% 37297 0.63% /fr/zonealarm/faq.php
31 2504 0.39% 18390 0.31% /fr/looknstop/config.php
32 2501 0.39% 37861 0.64% /forum/list.php3
33 2455 0.39% 23035 0.39% /forum/read.php
34 2385 0.38% 21544 0.36% /fr/conseal/
35 2284 0.36% 16872 0.28% /fr/winroute/config.php
36 2129 0.34% 12989 0.22% /fr/tiny/install.php
37 2048 0.32% 24600 0.41% /fr/norton/test.php
38 2019 0.32% 12849 0.22% /en/home/scan.php
39 1922 0.30% 10947 0.18% /fr/nuke/
40 1893 0.30% 10108 0.17% /en/tiny/
41 1846 0.29% 14963 0.25% /fr/tiny/config.php
42 1795 0.28% 11002 0.18% /fr/linux/iptables.php
43 1735 0.27% 11144 0.19% /fr/winroute/install.php
44 1701 0.27% 6576 0.11% /fr/link/test.htm
45 1667 0.26% 13963 0.23% /fr/home/os.php
46 1601 0.25% 24934 0.42% /fr/winroute/test.php
47 1549 0.24% 7538 0.13% /en/linux/
48 1531 0.24% 9522 0.16% /en/winroute/
49 1459 0.23% 18506 0.31% /fr/blackice/test.php
50 1455 0.23% 8670 0.15% /fr/backdoors/

Top 50 of 812 Total URLs By KBytes
# Hits KBytes URL
1 36032 5.67% 346652 5.82% /
2 15981 2.52% 159953 2.69% /link/
3 5180 0.82% 89901 1.51% /fr/zonealarm/test.php
4 6596 1.04% 83265 1.40% /fr/home/comparatif.php
5 7335 1.16% 76410 1.28% /en/
6 12872 2.03% 69323 1.16% /fr/zonealarm/
7 6583 1.04% 64525 1.08% /fr/
8 5392 0.85% 60507 1.02% /forum/read.php3
9 9517 1.50% 56791 0.95% /fr/home/scan.php
10 4688 0.74% 43380 0.73% /fr/zonealarm/config.php
11 8103 1.28% 42940 0.72% /fr/looknstop/
12 2501 0.39% 37861 0.64% /forum/list.php3
13 6655 1.05% 37414 0.63% /fr/tiny/
14 2587 0.41% 37297 0.63% /fr/zonealarm/faq.php
15 2626 0.41% 35201 0.59% /en/home/compare.php
16 2717 0.43% 34550 0.58% /fr/tiny/test.php
17 2809 0.44% 34205 0.57% /fr/looknstop/test.php
18 5993 0.94% 33028 0.55% /fr/winroute/
19 5225 0.82% 28033 0.47% /fr/norton/
20 4383 0.69% 26131 0.44% /fr/zonealarm/install.php
21 1601 0.25% 24934 0.42% /fr/winroute/test.php
22 2048 0.32% 24600 0.41% /fr/norton/test.php
23 3625 0.57% 23992 0.40% /fr/linux/
24 2455 0.39% 23035 0.39% /forum/read.php
25 2385 0.38% 21544 0.36% /fr/conseal/
26 3750 0.59% 20196 0.34% /en/zonealarm/
27 814 0.13% 19791 0.33% /fr/home/faq_6.php
28 3376 0.53% 18902 0.32% /fr/private_firewall_2/
29 3307 0.52% 18620 0.31% /fr/sygate/
30 1459 0.23% 18506 0.31% /fr/blackice/test.php
31 2504 0.39% 18390 0.31% /fr/looknstop/config.php
32 3229 0.51% 18208 0.31% /fr/looknstop/install.php
33 3125 0.49% 18066 0.30% /fr/wingate/
34 3268 0.51% 17438 0.29% /en/atguard/
35 3147 0.50% 17240 0.29% /fr/blackice/
36 2284 0.36% 16872 0.28% /fr/winroute/config.php
37 1359 0.21% 16337 0.27% /fr/anti-hack/test.php
38 2673 0.42% 16026 0.27% /fr/atguard/
39 2876 0.45% 15500 0.26% /fr/home/archi.php
40 1846 0.29% 14963 0.25% /fr/tiny/config.php
41 742 0.12% 14841 0.25% /fr/conseal/test.php
42 1133 0.18% 14451 0.24% /fr/sygate/test.php
43 1144 0.18% 14184 0.24% /en/tiny/test.php
44 1096 0.17% 14147 0.24% /en/zonealarm/test.php
45 1667 0.26% 13963 0.23% /fr/home/os.php
46 2129 0.34% 12989 0.22% /fr/tiny/install.php
47 2019 0.32% 12849 0.22% /en/home/scan.php
48 953 0.15% 11588 0.19% /fr/private_firewall_2/test.php
49 600 0.09% 11214 0.19% /forum/list.php
50 1735 0.27% 11144 0.19% /fr/winroute/install.php

Top 50 of 295 Total Entry Pages
# Hits Visits URL
1 36032 5.67% 18933 35.01% /
2 7335 1.16% 3554 6.57% /en/
3 6583 1.04% 1625 3.00% /fr/
4 3268 0.51% 1306 2.42% /en/atguard/
5 12872 2.03% 1291 2.39% /fr/zonealarm/
6 1359 0.21% 876 1.62% /fr/anti-hack/test.php
7 6596 1.04% 834 1.54% /fr/home/comparatif.php
8 9517 1.50% 787 1.46% /fr/home/scan.php
9 3625 0.57% 780 1.44% /fr/linux/
10 15981 2.52% 699 1.29% /link/
11 2587 0.41% 649 1.20% /fr/zonealarm/faq.php
12 4688 0.74% 640 1.18% /fr/zonealarm/config.php
13 3750 0.59% 627 1.16% /en/zonealarm/
14 1549 0.24% 601 1.11% /en/linux/
15 6655 1.05% 560 1.04% /fr/tiny/
16 893 0.14% 507 0.94% /fr/esafe/test.php
17 2626 0.41% 487 0.90% /en/home/compare.php
18 5180 0.82% 470 0.87% /fr/zonealarm/test.php
19 5993 0.94% 420 0.78% /fr/winroute/
20 814 0.13% 407 0.75% /fr/home/faq_6.php
21 1371 0.22% 348 0.64% /fr/linux/install.php
22 8103 1.28% 328 0.61% /fr/looknstop/
23 2048 0.32% 325 0.60% /fr/norton/test.php
24 1601 0.25% 317 0.59% /fr/winroute/test.php
25 784 0.12% 316 0.58% /en/link/link_test.htm
26 2284 0.36% 315 0.58% /fr/winroute/config.php
27 3147 0.50% 312 0.58% /fr/blackice/
28 4383 0.69% 305 0.56% /fr/zonealarm/install.php
29 3125 0.49% 298 0.55% /fr/wingate/
30 2717 0.43% 286 0.53% /fr/tiny/test.php
31 5225 0.82% 281 0.52% /fr/norton/
32 514 0.08% 270 0.50% /fr/neowatch/test.php
33 1205 0.19% 269 0.50% /en/winroute/config.php
34 2673 0.42% 261 0.48% /fr/atguard/
35 210 0.03% 251 0.46% /fr/link/editeurs.htm
36 2504 0.39% 240 0.44% /fr/looknstop/config.php
37 1795 0.28% 236 0.44% /fr/linux/iptables.php
38 1459 0.23% 223 0.41% /fr/blackice/test.php
39 1701 0.27% 216 0.40% /fr/link/test.htm
40 623 0.10% 215 0.40% /en/nuke/irc.php
41 418 0.07% 214 0.40% /en/lockdown/test.php
42 632 0.10% 209 0.39% /en/winroute/test.php
43 541 0.09% 200 0.37% /fr/atguard/test.php
44 775 0.12% 192 0.36% /fr/backdoors/def.php
45 1262 0.20% 191 0.35% /en/atguard/install.php
46 3307 0.52% 191 0.35% /fr/sygate/
47 1096 0.17% 188 0.35% /en/zonealarm/test.php
48 436 0.07% 187 0.35% /en/freedom/test.php
49 346 0.05% 182 0.34% /fr/conseal/liste.php
50 543 0.09% 181 0.33% /fr/home/faq_10.php

Top 20 of 306 Total Exit Pages
# Hits Visits URL
1 36032 5.67% 8375 15.39% /
2 7335 1.16% 1825 3.35% /en/
3 4688 0.74% 1392 2.56% /fr/zonealarm/config.php
4 6596 1.04% 1285 2.36% /fr/home/comparatif.php
5 5180 0.82% 1228 2.26% /fr/zonealarm/test.php
6 9517 1.50% 1143 2.10% /fr/home/scan.php
7 53 0.01% 1121 2.06% /link/framepoint.php
8 4383 0.69% 1066 1.96% /fr/zonealarm/install.php
9 12872 2.03% 1060 1.95% /fr/zonealarm/
10 6583 1.04% 964 1.77% /fr/
11 2587 0.41% 964 1.77% /fr/zonealarm/faq.php
12 1701 0.27% 888 1.63% /fr/link/test.htm
13 3625 0.57% 823 1.51% /fr/linux/
14 1549 0.24% 785 1.44% /en/linux/
15 2504 0.39% 761 1.40% /fr/looknstop/config.php
16 15981 2.52% 716 1.32% /link/
17 1359 0.21% 696 1.28% /fr/anti-hack/test.php
18 2626 0.41% 620 1.14% /en/home/compare.php
19 3229 0.51% 606 1.11% /fr/looknstop/install.php
20 2717 0.43% 547 1.01% /fr/tiny/test.php

Top 30 of 36591 Total Sites
# Hits Files KBytes Visits Hostname
1 610135 96.09% 534840 96.14% 5756654 96.68% 4 0.01% Wanadoo
2 24796 3.90% 21398 3.85% 197383 3.31% 662 1.21% Aol
3 8306 1.31% 8306 1.49% 93864 1.58% 490 0.90% fake.ha.ovh.net
4 1982 0.31% 1822 0.33% 34256 0.58% 14 0.03% bm.hope.ac.uk
5 1816 0.29% 1747 0.31% 40054 0.67% 53 0.10% 65.116.145.112
6 1286 0.20% 1186 0.21% 5217 0.09% 43 0.08% 213.150.188.44
7 958 0.15% 716 0.13% 15201 0.26% 2 0.00% lnb2lobby-15.calstatela.edu
8 939 0.15% 756 0.14% 10531 0.18% 63 0.12% pr4-ts.telepac.pt
9 802 0.13% 647 0.12% 17712 0.30% 89 0.16% x1crawler2-1-0.x-echo.com
10 751 0.12% 667 0.12% 7086 0.12% 134 0.25% akcf3.xtra.co.nz
11 627 0.10% 482 0.09% 4819 0.08% 13 0.02% 193.95.79.175
12 551 0.09% 480 0.09% 6667 0.11% 49 0.09% 194.51.20.122
13 550 0.09% 470 0.08% 6621 0.11% 53 0.10% 194.51.20.121
14 487 0.08% 485 0.09% 9199 0.15% 3 0.01% 212.217.47.40
15 413 0.07% 332 0.06% 3027 0.05% 55 0.10% 213.150.188.254
16 409 0.06% 368 0.07% 4017 0.07% 11 0.02% bngn125yy32wg.bc.hsia.telus.net
17 394 0.06% 389 0.07% 7941 0.13% 1 0.00% 212.62.177.19
18 385 0.06% 381 0.07% 4700 0.08% 26 0.05% 195.219.52.5
19 383 0.06% 344 0.06% 7694 0.13% 47 0.09% trek8.sv.av.com
20 374 0.06% 373 0.07% 8012 0.13% 27 0.05% 200.251.127.33
21 371 0.06% 344 0.06% 2538 0.04% 29 0.05% ns.capgemini.fr
22 368 0.06% 328 0.06% 8703 0.15% 2 0.00% 194.78.73.8
23 365 0.06% 309 0.06% 2268 0.04% 11 0.02% 164.143.240.33
24 365 0.06% 248 0.04% 2033 0.03% 28 0.05% 213.150.174.152
25 363 0.06% 309 0.06% 6266 0.11% 2 0.00% proxy2.proximus.be
26 359 0.06% 332 0.06% 6592 0.11% 1 0.00% 1cust47.tnt1.dial.rou1.fr.uu.net
27 359 0.06% 160 0.03% 1087 0.02% 9 0.02% aboukir-101-1-19-siddus.adsl.nerim.net
28 342 0.05% 296 0.05% 5794 0.10% 24 0.04% 212.73.218.4
29 329 0.05% 315 0.06% 6705 0.11% 30 0.05% proxauth5-bb2.globalintranet.net
30 328 0.05% 312 0.06% 13007 0.22% 19 0.03% eglt408.directhit.com

Top 30 of 36591 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 610135 96.09% 534840 96.14% 5756654 96.68% 4 0.01% Wanadoo
2 24796 3.90% 21398 3.85% 197383 3.31% 662 1.21% Aol
3 8306 1.31% 8306 1.49% 93864 1.58% 490 0.90% fake.ha.ovh.net
4 1816 0.29% 1747 0.31% 40054 0.67% 53 0.10% 65.116.145.112
5 1982 0.31% 1822 0.33% 34256 0.58% 14 0.03% bm.hope.ac.uk
6 802 0.13% 647 0.12% 17712 0.30% 89 0.16% x1crawler2-1-0.x-echo.com
7 958 0.15% 716 0.13% 15201 0.26% 2 0.00% lnb2lobby-15.calstatela.edu
8 328 0.05% 312 0.06% 13007 0.22% 19 0.03% eglt408.directhit.com
9 939 0.15% 756 0.14% 10531 0.18% 63 0.12% pr4-ts.telepac.pt
10 487 0.08% 485 0.09% 9199 0.15% 3 0.01% 212.217.47.40
11 368 0.06% 328 0.06% 8703 0.15% 2 0.00% 194.78.73.8
12 327 0.05% 322 0.06% 8273 0.14% 98 0.18% 216.239.37.5
13 374 0.06% 373 0.07% 8012 0.13% 27 0.05% 200.251.127.33
14 394 0.06% 389 0.07% 7941 0.13% 1 0.00% 212.62.177.19
15 383 0.06% 344 0.06% 7694 0.13% 47 0.09% trek8.sv.av.com
16 253 0.04% 246 0.04% 7335 0.12% 8 0.01% atrax0.pa-x.dec.com
17 751 0.12% 667 0.12% 7086 0.12% 134 0.25% akcf3.xtra.co.nz
18 329 0.05% 315 0.06% 6705 0.11% 30 0.05% proxauth5-bb2.globalintranet.net
19 279 0.04% 277 0.05% 6672 0.11% 102 0.19% 216.239.35.4
20 551 0.09% 480 0.09% 6667 0.11% 49 0.09% 194.51.20.122
21 550 0.09% 470 0.08% 6621 0.11% 53 0.10% 194.51.20.121
22 359 0.06% 332 0.06% 6592 0.11% 1 0.00% 1cust47.tnt1.dial.rou1.fr.uu.net
23 303 0.05% 294 0.05% 6523 0.11% 11 0.02% ng1.exabot.com
24 363 0.06% 309 0.06% 6266 0.11% 2 0.00% proxy2.proximus.be
25 301 0.05% 271 0.05% 5883 0.10% 1 0.00% petula.laurion.net
26 342 0.05% 296 0.05% 5794 0.10% 24 0.04% 212.73.218.4
27 207 0.03% 178 0.03% 5229 0.09% 54 0.10% ezspider303.directhit.com
28 1286 0.20% 1186 0.21% 5217 0.09% 43 0.08% 213.150.188.44
29 286 0.05% 260 0.05% 5206 0.09% 11 0.02% 193.218.15.75
30 58 0.01% 42 0.01% 5163 0.09% 2 0.00% pcormancey.univ-mlv.fr

Top 90 of 2211 Total Referrers
# Hits Referrer
1 108230 17.04% - (Direct Request)
2 23857 3.76% Google
3 5889 0.93% Firewall-Chez
4 3052 0.48% Yahoo!
5 2717 0.43% Msn
6 2491 0.39% Voila
7 1046 0.16% www.firewall.com
8 1027 0.16% www.firewallguide.com
9 1003 0.16% Field blocked by Outpost (http://www.agnitum.com)
10 952 0.15% Atomz
11 599 0.09% Altavista
12 527 0.08% Lycos
13 346 0.05% http://216.239.37.120/translate_c
14 315 0.05% Aol
15 283 0.04% http://www.zebulon-fr.com/liens/links.php
16 277 0.04% http://www.noos.fr/selfcare/a_accueil/a27_liens.html
17 207 0.03% Nomade
18 175 0.03% http://www.wanadoo.fr/messagerie/expressmail/cgi-bin/wm/26451022336719
19 159 0.03% http://xtra.co.nz/help/0,,5739-647749,00.html
20 153 0.02% http://forum.hardware.fr/forum2.php3
21 149 0.02% http://www.newshackers.com/index.php
22 124 0.02% http://www3.sympatico.ca/nibblesnbits/PortRoute.html
23 118 0.02% http://microsoft.supinfo.com//top/default.asp
24 116 0.02% http://dlabal.free.fr/liens.htm
25 115 0.02% Netscape
26 112 0.02% http://www.bonweb.com/p_2_867.html
27 109 0.02% http://microsoft.supinfo.com/top/default.asp
28 100 0.02% http://search.sli.sympatico.ca/asp/redirect.asp
29 99 0.02% http://www.commentcamarche.net/pratique/tinyfirewall.php3
30 98 0.02% http://www.linternaute.com/surfer/infosvirus/infovirus2.shtml
31 95 0.01% http://jjroue.free.fr/adresses/securite.htm
32 95 0.01% http://www.aidewindows.net/securite1.htm
33 94 0.01% http://looksmart3.club-internet.fr/synd-ue/searchResults.jsp
34 93 0.01% http://internet.videotron.ca/fr/assist/securite/intrusions.html
35 93 0.01% http://search.sli.sympatico.ca/partner/sli/asp/results.asp
36 90 0.01% http://www.elcasadellinks.com/protection.htm
37 89 0.01% [unknown origin]
38 87 0.01% http://www.auditmypc.com/freescan/links.htm
39 85 0.01% http://www.pcastuces.com/forum/topic.asp
40 82 0.01% http://dmoz.org/Computers/Security/Firewalls/Products/Personal_Firewalls/
41 76 0.01% http://216.239.37.100/search
42 76 0.01% http://search.dogpile.com/texis/search
43 74 0.01% http://www.puissancepc.com/forum/18/message/35-0.htm
44 72 0.01% http://216.239.51.100/search
45 70 0.01% http://websec.arcady.fr/proteger.htm
46 68 0.01% http://www.libellules.ch/firewall.php
47 64 0.01% http://online.securityfocus.com/infocus/1573
48 64 0.01% http://web.toile.com/toile/index.asp
49 63 0.01% http://activeurls.com
50 63 0.01% http://www.chez.com/winterminator/
51 62 0.01% http://mes.liens.free.fr/liens/liens.htm
52 61 0.01% http://www.adsl-facile.com/Forums/ViewTopic.asp
53 59 0.01% http://www.linternaute.com/surfer/infosvirus/infovirus3.shtml
54 58 0.01% http://jerebat.virtualave.net/cgi-bin/UltraBoard/UltraBoard.pl
55 58 0.01% http://supermegaliens.free.fr/liens/
56 57 0.01% http://worldserver.oleane.com/heissler/outils/page_outils.html
57 57 0.01% http://www.laselection.net/informa.htm
58 57 0.01% http://www.weborama.fr/top/informatique/securite-hacking/index.shtml
59 54 0.01% http://microsoft.supinfo.com/top/
60 51 0.01% http://216.239.33.100/search
61 51 0.01% http://www.semnet.tm.fr/telechargement.php
62 50 0.01% http://www.01net.com/rdn
63 49 0.01% http://webferret.search.com/click
64 47 0.01% http://www.luccas.org/index.php3
65 47 0.01% http://www.netsliver.com/
66 46 0.01% http://www.fullftp.org/index.php
67 45 0.01% http://www.clubic.com/forum/18/message/759-1.htm
68 44 0.01% http://security.ittoolbox.com/nav/t.asp
69 43 0.01% http://www.framasoft.net/security/index.html
70 43 0.01% http://www.tt-hardware.com/forum/ultimatebb.cgi
71 43 0.01% www.auditmypc.com
72 42 0.01% http://hoststart.oingo.com/apps/domainpark/results.cgi
73 41 0.01% http://microsoft.supinfo.com//top/
74 39 0.01% http://api.guide.free.fr/05scienc/01multi/securite.html
75 38 0.01% http://www.mylinea.com/perez/antivirus/
76 37 0.01% http://chimie2000.free.fr/french/securite.htm
77 37 0.01% http://srch.overture.com/d/search/p/go/
78 37 0.01% http://www.alltheweb.com/search
79 36 0.01% http://www.bonweb.com/p_1_867.html
80 35 0.01% http://www.cover-comoz.net/portail/links.php
81 35 0.01% http://yaplukon.myetang.com/liens/
82 34 0.01% http://baumokeur.free.fr/liens/index2.htm
83 33 0.01% http://chris33140.free.fr/liens.htm
84 32 0.01% http://thehub.ath.cx/vbulletin/upload/showthread.php
85 31 0.00% http://cyber.sinh.free.fr/download_liens.htm
86 31 0.00% http://noos.free.fr/faq/3c.html
87 30 0.00% http://aide.windows.free.fr/generalite_internet_explorer.htm
88 30 0.00% http://baumokeur.free.fr/liens/
89 28 0.00% Excite
90 28 0.00% http://homepage.ntlworld.com/susan.todd3/resources.htm

Top 30 of 6300 Total Search Strings
# Hits Search String
1 5025 20.36% firewall
2 849 3.44% zonealarm
3 800 3.24% atguard
4 385 1.56% winroute
5 258 1.05% www.firewall.net
6 236 0.96% blackice
7 234 0.95% comparatif firewall
8 212 0.86% wingate
9 201 0.81% firewall linux
10 198 0.80% esafe
11 191 0.77% tiny firewall
12 183 0.74% hack
13 169 0.68% iptables
14 140 0.57% test firewall
15 115 0.47% ipchains
16 113 0.46% firewall net
17 111 0.45% freedom firewall
18 111 0.45% port 135
19 105 0.43% tiny
20 101 0.41% pare feu
21 98 0.40% sygate
22 97 0.39% atguard firewall
23 92 0.37% blackice firewall
24 87 0.35% norton firewall
25 86 0.35% linux firewall
26 82 0.33% firewall mac
27 82 0.33% meilleur firewall
28 78 0.32% looknstop
29 77 0.31% tiny personnal firewall
30 76 0.31% firewall.net

Top 30 of 3856 Total User Agents
# Hits User Agent
1 582731 91.77% Microsoft Internet Explorer
2 10947 1.72% Netscape/Mozilla/konqueror-Linux
3 7483 1.18% PHP/4.0.6
4 3692 0.58% PHP/4.1.2
5 3690 0.58% Teleport Pro
6 2724 0.43% Mozilla/3.01 (compatible;)
7 2337 0.37% Mozilla/2.0 (MemoWeb 1.75)
8 2002 0.32% Atomz/1.0
9 1831 0.29% Mozilla/4.0 compatible ZyBorg/1.0 ([email protected]; http://www.WISEnutbot.com)
10 1214 0.19% Netscape-Mac
11 1143 0.18% eCatch/3.0
12 840 0.13% Mozilla/2.02
13 825 0.13% PHP/4.2.1
14 714 0.11% WebReaper [[email protected]]
15 643 0.10% Mozilla/2.0 (compatible; Ask Jeeves)
16 617 0.10% Mozilla/5.0 (Slurp/cat; [email protected]; http://www.inktomi.com/slurp.html)
17 482 0.08% HTTPConnect
18 385 0.06% Scooter-W3.1.2
19 362 0.06% Googlebot
20 349 0.05% Java1.4.0
21 340 0.05% Mozilla/4.0 (compatible; grub-client-0.3.0; Crawl your own stuff with http://grub.org)
22 335 0.05% WebCopier v2.7a
23 329 0.05% Mercator-2.0
24 305 0.05% NG/1.0
25 301 0.05% IPiumBot laurion(dot)com
26 276 0.04% RPT-HTTPClient/0.3-2
27 250 0.04% Scooter/1.0
28 250 0.04% Slurp/2.0-KiteHourly ([email protected]; http://www.inktomi.com/slurp.html)
29 235 0.04% ia_archiver
30 166 0.03% Opera

Usage by Country for May 2002

Top 50 of 101 Total Countries
# Hits Files KBytes Country
1 263226 41.45% 228970 41.16% 2391277 40.16% France
2 100213 15.78% 89026 16.00% 916237 15.39% Network
3 91881 14.47% 81304 14.62% 913833 15.35% Unresolved/Unknown
4 69396 10.93% 61177 11.00% 684531 11.50% US Commercial
5 25714 4.05% 22921 4.12% 254168 4.27% Belgium
6 21328 3.36% 19036 3.42% 182527 3.07% Canada
7 8554 1.35% 7274 1.31% 68337 1.15% Switzerland
8 6100 0.96% 5320 0.96% 55858 0.94% Australia
9 5459 0.86% 4704 0.85% 49521 0.83% Netherlands
10 5174 0.81% 4768 0.86% 66781 1.12% United Kingdom
11 3312 0.52% 2781 0.50% 30751 0.52% Spain
12 3237 0.51% 2900 0.52% 35339 0.59% Germany
13 3025 0.48% 2667 0.48% 30618 0.51% Italy
14 2776 0.44% 2347 0.42% 30068 0.50% US Educational
15 1807 0.28% 1607 0.29% 16980 0.29% New Zealand (Aotearoa)
16 1521 0.24% 1352 0.24% 14834 0.25% Brazil
17 1280 0.20% 1041 0.19% 13326 0.22% Portugal
18 1194 0.19% 1077 0.19% 11215 0.19% Japan
19 1191 0.19% 1026 0.18% 11789 0.20% Sweden
20 1166 0.18% 1018 0.18% 10579 0.18% Poland
21 1165 0.18% 1046 0.19% 9663 0.16% Denmark
22 1083 0.17% 861 0.15% 9168 0.15% Greece
23 944 0.15% 819 0.15% 9196 0.15% Argentina
24 900 0.14% 819 0.15% 9003 0.15% Finland
25 874 0.14% 802 0.14% 8236 0.14% Austria
26 784 0.12% 674 0.12% 8640 0.15% Russian Federation
27 697 0.11% 645 0.12% 9106 0.15% Non-Profit Organization
28 678 0.11% 612 0.11% 5186 0.09% Norway
29 623 0.10% 537 0.10% 6361 0.11% Luxembourg
30 552 0.09% 495 0.09% 5411 0.09% Hungary
31 550 0.09% 519 0.09% 6354 0.11% Singapore
